| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#472592 | Single Family Property | 2 | 1.00 | 848 | |
| 1 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#479184 | Single Family Property | 3 | 1.00 | 1056 | |
| 2 | $28,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#479189 | Single Family Property | 3 | 1.00 | 860 | |
| 3 | $27,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#479987 | Single Family Property | 2 | 1.00 | 784 | |
